| Sign In | Join Free | My benadorassociates.com |
|
Model Number : ZX7550CW
Certification : CE,ISO
Place of Origin : China
MOQ : 1 pieve
Payment Terms : L/C, D/A, D/P, Western Union, MoneyGram, T/T
Supply Ability : 200 pcs/month
Delivery Time : 10-20 days after received payment
Packaging Details : Standard export packaging
Name : ZX7550CW Drilling And Milling Machine
Condition : New
Spindle Taper : NT30 R8 (NT40)
Table Travel (mm) : 400*230
Warranty : 1 Year
Power(W) : 0.85KW/1.5KW
ZX7550CW Drilling And Milling Machine 400*230 Mm Table Travel 0.85KW
![]()
The ZX7550CW drilling and milling machine structure consists of nine main components: bed, base, triangle, table and slide, sliding arm swivel, milling head, cooling and lubrication, and electrical system.
Suitable for all kinds of small and medium-sized parts processing, especially non-ferrous materials; plastic; nylon cutting.
It has the advantages of simple structure and flexible operation, and is widely used in single or batch mechanical manufacturing; instrument industry; architectural decoration and repair department.
The drilling and milling machine is a small and medium-sized general-purpose metal cutting machine that can be used for both horizontal and vertical milling. It is suitable for drilling, expanding, reaming, boring and hole machining.

![]()
| SPECIFICATIONS OF MILLING AND DRILLING MACHINE ZX7550 | ||
| Item | ZX7550W | ZX7550CW |
| Spindle taper | ISO40 | ISO30 R8 MT4 |
| Distance from spindle to table | 90-420mm | 70-420mm |
| Spindle speeds | (8step)90-2000r.p.m(V) (8step)60-1350r.p.m(H) | (8step)115-1750r.p.m(V) (8step)60-1350r.p.m(H) |
| Spindle travel | 120mm | 120mm |
| Max.drilling capacity of auto-feeding | 50mm | 50mm |
| Head movement | ±45° | ±45° |
| Table size | 800×240mm | 800×240mm |
| Table travel (horizontal/Cross/Vertical) | 400/230/350mm | 400/230/350mm |
| T-slot number/Width/Distance | 3/14mm/60mm | 3/14mm/60mm |
| Milling head moving(Vertical) | Dovetail Rail | Dovetail Rail |
| Cross slide way | Dovetail Rail | Dovetail Rail |
| Longitudinal slide way | Dovetail Rail | Dovetail Rail |
| Horse power for main motor | 2.2kw | 0.85/1.5kw(V) 1.5kw(H) |
| X axis driving motor | 370W | 370W |
| Coolant pump power | 40W(12L) | 40W(12L) |
| Overall dimension | 1290×1220×2100mm | 1290×1220×2100mm |
| Packing size | 1140×1220×2220mm | 1140×1220×2220mm |
| N.W./G.W. | 820/900kg | 850/1000kg |
|
|
ZX7550CW Drilling And Milling Machine 400*230 Mm Table Travel 0.85KW Images |